Data sources and provenance
Facts like "the NYSE is closed on 25 December" aren't copyrightable, but we still only build on permissively licensed code and official notices, and we show where each calendar comes from.
exchange_calendars 4.13.2
Exchange sessions, holidays, early closes and lunch breaks. Apache License 2.0. github.com/gerrymanoim/exchange_calendars
holidays 0.107
Country and subdivision public holidays, weekends, holiday names, ECB TARGET2 closing days. MIT License. github.com/vacanza/holidays
Official exchange notices
For core exchanges, the generated closures are compared with the exchange's own published holiday calendar at build time. A mismatch fails the build.
Published rules
The Federal Reserve holiday schedule (Saturday holidays are not moved; Sunday holidays move to Monday) and settlement-cycle regulations (SEC, CSA, EU, UK HM Treasury, swissSPTC).
Generated 2026-10-24. Corrections applied on top of library data: 3 (see /v1/changes). Found a mistake? Email support@elcodev.com with a link to the exchange notice.
Exchanges
| Id | Name | Source | Verification | Data through |
|---|---|---|---|---|
BVMF | B3 (Brasil Bolsa Balcao) | exchange_calendars 4.13.2 (BVMF) | Library rules (not individually checked) | 2030-12-31 |
XAMS | Euronext Amsterdam | exchange_calendars 4.13.2 (XAMS) | Library rules (not individually checked) | 2030-12-31 |
XASX | Australian Securities Exchange | exchange_calendars 4.13.2 (XASX) | Closures for 2026 and 2027 match the official notice (checked 2026-10-24) | 2030-12-31 |
XBOM | BSE (Bombay Stock Exchange) | exchange_calendars 4.13.2 (XBOM) | Library rules (not individually checked) | 2026-12-31 |
XBRU | Euronext Brussels | exchange_calendars 4.13.2 (XBRU) | Library rules (not individually checked) | 2030-12-31 |
XCSE | Nasdaq Copenhagen | exchange_calendars 4.13.2 (XCSE) | Library rules (not individually checked) | 2030-12-31 |
XDUB | Euronext Dublin | exchange_calendars 4.13.2 (XDUB) | Library rules (not individually checked) | 2030-12-31 |
XETR | Xetra (Deutsche Boerse) | exchange_calendars 4.13.2 (XETR) | Closures for 2026 and 2027 match the official notice (checked 2026-10-24) | 2030-12-31 |
XHEL | Nasdaq Helsinki | exchange_calendars 4.13.2 (XHEL) | Library rules (not individually checked) | 2030-12-31 |
XHKG | Hong Kong Exchanges (HKEX) | exchange_calendars 4.13.2 (XHKG) | Closures for 2026 and 2027 match the official notice (checked 2026-10-24) | 2030-12-31 |
XJSE | Johannesburg Stock Exchange | exchange_calendars 4.13.2 (XJSE) | Library rules (not individually checked) | 2030-12-31 |
XKRX | Korea Exchange | exchange_calendars 4.13.2 (XKRX) | Library rules (not individually checked) | 2030-12-31 |
XLIS | Euronext Lisbon | exchange_calendars 4.13.2 (XLIS) | Library rules (not individually checked) | 2030-12-31 |
XLON | London Stock Exchange | exchange_calendars 4.13.2 (XLON) | Closures for 2026 and 2027 match the official notice (checked 2026-10-24) | 2030-12-31 |
XMAD | Bolsa de Madrid | exchange_calendars 4.13.2 (XMAD) | Library rules (not individually checked) | 2030-12-31 |
XMEX | Bolsa Mexicana de Valores | exchange_calendars 4.13.2 (XMEX) | Library rules (not individually checked) | 2030-12-31 |
XMIL | Euronext Milan (Borsa Italiana) | exchange_calendars 4.13.2 (XMIL) | Library rules (not individually checked) | 2030-12-31 |
XNAS | Nasdaq Stock Market | exchange_calendars 4.13.2 (XNYS) Nasdaq follows the same holiday and early-close schedule as NYSE; generated from the NYSE calendar. | Closures for 2026 match the official notice (checked 2026-10-24) | 2030-12-31 |
XNYS | New York Stock Exchange | exchange_calendars 4.13.2 (XNYS) | Closures for 2026 and 2027 match the official notice (checked 2026-10-24) | 2030-12-31 |
XNZE | NZX | exchange_calendars 4.13.2 (XNZE) | Library rules (not individually checked) | 2030-12-31 |
XOSL | Euronext Oslo | exchange_calendars 4.13.2 (XOSL) | Library rules (not individually checked) | 2030-12-31 |
XPAR | Euronext Paris | exchange_calendars 4.13.2 (XPAR) | Closures for 2026 match the official notice (checked 2026-10-24) | 2030-12-31 |
XSES | Singapore Exchange | exchange_calendars 4.13.2 (XSES) | Library rules (not individually checked) | 2026-12-31 |
XSHG | Shanghai Stock Exchange | exchange_calendars 4.13.2 (XSHG) | Library rules (not individually checked) | 2026-12-31 |
XSTO | Nasdaq Stockholm | exchange_calendars 4.13.2 (XSTO) | Library rules (not individually checked) | 2030-12-31 |
XSWX | SIX Swiss Exchange | exchange_calendars 4.13.2 (XSWX) | Closures for 2026 and 2027 match the official notice (checked 2026-10-24) | 2030-12-31 |
XTKS | Tokyo Stock Exchange (JPX) | exchange_calendars 4.13.2 (XTKS) | Closures for 2026 and 2027 match the official notice (checked 2026-10-24) | 2030-12-31 |
XTSE | Toronto Stock Exchange | exchange_calendars 4.13.2 (XTSE) | Closures for 2026 match the official notice (checked 2026-10-24) | 2030-12-31 |
XWBO | Wiener Boerse | exchange_calendars 4.13.2 (XWBO) | Library rules (not individually checked) | 2030-12-31 |
Payment rails
| Id | Name | Source | Verification | Data through |
|---|---|---|---|---|
eu-target2 | Eurosystem T2 / TARGET2 (EUR) | holidays 0.107 (ECB) cross-checked with ECB T2 closing days rule | Published rule | 2030-12-31 |
gb-bacs-chaps | UK BACS / CHAPS (England and Wales bank holidays) | holidays 0.107 (GB-ENG); gov.uk/bank-holidays | Published rule | 2030-12-31 |
us-fed | US Federal Reserve (Fedwire / FedACH) | Rule table: Federal Reserve holiday schedule (federalreserve.gov/aboutthefed/k8.htm) | Published rule | 2030-12-31 |
Countries
All from python-holidays 0.107 (MIT), public holidays category, with each country's weekend days. Observed-day rules follow the library. China's make-up working Saturdays are not modelled.
| Id | Name | Source | Verification | Data through |
|---|---|---|---|---|
AE | United Arab Emirates | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
AR | Argentina | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
AT | Austria | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
AU | Australia | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
AU-NSW | Australia (NSW) | holidays 0.107 (MIT), subdivision NSW | Library rules (not individually checked) | 2030-12-31 |
AU-VIC | Australia (VIC) | holidays 0.107 (MIT), subdivision VIC | Library rules (not individually checked) | 2030-12-31 |
BE | Belgium | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
BR | Brazil | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
CA | Canada | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
CA-ON | Canada (ON) | holidays 0.107 (MIT), subdivision ON | Library rules (not individually checked) | 2030-12-31 |
CA-QC | Canada (QC) | holidays 0.107 (MIT), subdivision QC | Library rules (not individually checked) | 2030-12-31 |
CH | Switzerland | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
CL | Chile | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
CN | China | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
CO | Colombia | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
CZ | Czechia | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
DE | Germany | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
DK | Denmark | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
EG | Egypt | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
ES | Spain | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
FI | Finland | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
FR | France | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
GB | United Kingdom | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
GB-ENG | United Kingdom (ENG) | holidays 0.107 (MIT), subdivision ENG | Library rules (not individually checked) | 2030-12-31 |
GB-NIR | United Kingdom (NIR) | holidays 0.107 (MIT), subdivision NIR | Library rules (not individually checked) | 2030-12-31 |
GB-SCT | United Kingdom (SCT) | holidays 0.107 (MIT), subdivision SCT | Library rules (not individually checked) | 2030-12-31 |
GB-WLS | United Kingdom (WLS) | holidays 0.107 (MIT), subdivision WLS | Library rules (not individually checked) | 2030-12-31 |
GR | Greece | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
HK | Hong Kong | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
HU | Hungary | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
ID | Indonesia | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
IE | Ireland | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
IL | Israel | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
IN | India | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
IT | Italy | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
JP | Japan | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
KE | Kenya | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
KR | South Korea | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
LU | Luxembourg | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
MX | Mexico | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
MY | Malaysia | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
NG | Nigeria | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
NL | Netherlands | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
NO | Norway | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
NZ | New Zealand | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
PE | Peru | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
PH | Philippines | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
PK | Pakistan | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
PL | Poland | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
PT | Portugal | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
RO | Romania | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
SA | Saudi Arabia | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
SE | Sweden | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
SG | Singapore | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
TH | Thailand | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
TR | Turkey | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
TW | Taiwan | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
US | United States | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
US-NY | United States (NY) | holidays 0.107 (MIT), subdivision NY | Library rules (not individually checked) | 2030-12-31 |
VN | Vietnam | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
ZA | South Africa | holidays 0.107 (MIT) | Library rules (not individually checked) | 2030-12-31 |
Known limits
- Intraday weather or technical halts (for example Hong Kong typhoon signals) are not modelled unless the exchange closed for the whole day.
- Years beyond an exchange's published calendar are projections from its standing rules.
- Early-close times that an exchange marks "to be announced" (Euronext 24 and 31 December 2026, Xetra 30 December) use the time the exchange applied in previous years.
- Settlement dates model standard cash-equity trades; they are not a substitute for your CSD's or custodian's calendar.