Tokyo Stock Exchange (JPX) · XTKS
Tokyo Stock Exchange (JPX) holidays and trading hours 2026
19 weekday closures in 2026. Regular hours 09:00–15:30 (lunch 11:30–12:30) Asia/Tokyo time.
Matches the exchange's published 2026 calendar
Market holidays 2026
| Date | Day | Holiday |
|---|---|---|
| 2026-01-01 | Thu | New Year's Day |
| 2026-01-02 | Fri | New Year's Holiday (Jan 2) |
| 2026-01-12 | Mon | Coming of Age Day (2000 onwards) |
| 2026-02-11 | Wed | National Foundation Day |
| 2026-02-23 | Mon | Emperor Naruhito's Birthday |
| 2026-03-20 | Fri | Vernal Equinox Day |
| 2026-04-29 | Wed | Showa Day |
| 2026-05-04 | Mon | Greenery Day |
| 2026-05-05 | Tue | Children's Day |
| 2026-05-06 | Wed | Constitution Memorial Day |
| 2026-07-20 | Mon | Marine Day (2022 onwards) |
| 2026-08-11 | Tue | Mountain Day (2022 onwards) |
| 2026-09-21 | Mon | Respect for the Aged Day (2003 onwards) |
| 2026-09-22 | Tue | National Holiday |
| 2026-09-23 | Wed | Autumnal Equinox Day |
| 2026-10-12 | Mon | Health and Sports Day (2022 onwards) |
| 2026-11-03 | Tue | Culture Day |
| 2026-11-23 | Mon | Labor Thanksgiving Day |
| 2026-12-31 | Thu | New Year's Holiday (Dec 31) |
Early closes 2026
| Date | Day | Closes (local) |
|---|---|---|
| None scheduled | ||
Settlement cycle
T+2: JPX cash equities T+2 (since 16 Jul 2019)
Get this as JSON
curl "https://www.elcodev.com/apps/settledate/v1/calendars/XTKS/holidays?year=2026"
import requests
r = requests.get("https://www.elcodev.com/apps/settledate/v1/calendars/XTKS/holidays", params={"year": 2026})
for h in r.json()["holidays"]:
print(h["date"], h["name"])
curl "https://www.elcodev.com/apps/settledate/v1/markets/XTKS/status"
This calendar works without a key (60 calls/hour) and on the free plan. Source: exchange_calendars 4.13.2 (XTKS), checked against the official notice. Other years: 2026 · 2027 · 2028. All exchanges.